<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angling Expeditions Victoria</title>
	<atom:link href="http://anglingvic.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://anglingvic.com.au</link>
	<description>Come and join us on a great adventure, fly fishing for wild trout in sparkling mountain streams</description>
	<lastBuildDate>Tue, 23 Feb 2010 06:31:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A slide show teaching Colin to Fly Fish</title>
		<link>http://anglingvic.com.au/?p=203</link>
		<comments>http://anglingvic.com.au/?p=203#comments</comments>
		<pubDate>Tue, 23 Feb 2010 06:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[beginner]]></category>

		<guid isPermaLink="false">http://anglingvic.com.au/?p=203</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
			<!-- generated by showtime WP plugin -->
			<script type='text/javascript'>
			
				var flashvars = {
					
				xml 			: 'http://anglingvic.com.au/wp-content/plugins/showtime-slideshow/showtime/getxml.php?attr=picasa^aHR0cCUzQSUyRiUyRnBpY2FzYXdlYi5nb29nbGUuY29tJTJGZGF0YSUyRmZlZWQlMkZiYXNlJTJGdXNlciUyRmFuZ2xpbmd2aWMlMkZhbGJ1bWlkJTJGNTI0ODA4MTYzODI5MTQyMDczNyUzRmFsdCUzRHJzcyUyNiUyMzAzOCUzQmtpbmQlM0RwaG90byUyNiUyMzAzOCUzQmhsJTNEZW5fVVM=*source^medium*sourcehd^large*',
				
				width           : '600',
				height          : '300',
				classid         : 'st_0',

				rotationtime    : '4',
				transition      : 'Blur',
				transitiontime  : '1',
				transitionease  : 'LinearEaseNone',
				autoplay        : 'on',
				showcontrols    : 'on',
				controls        : '1234',
				textbgcolor     : '',

				showtext        : '',
				showalt         : '',
				shuffle         : 'on',
				scale           : 'showAll',
				target          : '_self'			
				
				
				};
				
				var params = {};
				params.allowFullScreen = 'true';
				params.bgcolor = '#000000';		
				params.quality = 'autohigh';		
				params.wmode = 'window';
				//params.base = 'dirname(__FILE__)';
				//params.allowScriptAccess = 'local';
			
				var attributes = {};
				attributes.styleclass = 'showtime';
												
				swfobject.embedSWF ('http://anglingvic.com.au/wp-content/plugins/showtime-slideshow/showtime/st16.swf', 'st_0', '600', '300', '10.0.0', 'false', flashvars, params, attributes);
			</script>
	
					
			<!-- alternative content -->	
			<div id='st_0'></div>
					
			

]]></content:encoded>
			<wfw:commentRss>http://anglingvic.com.au/?feed=rss2&amp;p=203</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Please see this week&#8217;s trout f&#8230;</title>
		<link>http://anglingvic.com.au/?p=199</link>
		<comments>http://anglingvic.com.au/?p=199#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:10:56 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://anglingvic.com.au/?p=199</guid>
		<description><![CDATA[Please see this week&#8217;s trout fishing report for NE Victoria&#8217;s alpine region on website http://anglingvic.com.au/?p=195]]></description>
			<content:encoded><![CDATA[<p>Please see this week&#8217;s trout fishing report for NE Victoria&#8217;s alpine region on website <a href="http://anglingvic.com.au/?p=195" rel="nofollow">http://anglingvic.com.au/?p=195</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anglingvic.com.au/?feed=rss2&amp;p=199</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report &#8211; Vol 2 No 32 &#8211; Thursday 4th February 2010</title>
		<link>http://anglingvic.com.au/?p=195</link>
		<comments>http://anglingvic.com.au/?p=195#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:01:58 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anglingvic.com.au/?p=195</guid>
		<description><![CDATA[Alpine rivers remain in excellent condition this week with lots of both rainbow trout and brown trout on offer. Anglers are finding many fish are absolutely full of wattle (or willow) grubs as they feast on this annual food bonanza. &#8230; <a href="http://anglingvic.com.au/?p=195">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Alpine rivers remain in excellent condition this week with lots of both rainbow trout and brown trout on offer. Anglers are finding many fish are absolutely full of wattle (or willow) grubs as they feast on this annual food bonanza. Grubs can be difficult to imitate as a fly as the grub tends to curl up on contact with the water and all fly imitations that are tied according to the accepted pattern are in an uncurled posture.</p>
<p><strong>Bogong High Plains:</strong> Rocky Valley Lake is producing mainly brown trout to 700 grams from around the shoreline on a variety of live baits presented on light gear (i.e. 2 to 4 kilograms b/s line and rod and reel to match), with no sinker and a size 14 light wire bait or fly hook about 80 centimetres below a half-filled small bubble float. The best live baits this week include mudeyes, maggots and hopers. Anglers need to bring all the live bait they may need with them as only scrubworms are available locally.</p>
<p><strong>Lake Guy:</strong> Lake Guy has been a disappointment for some time now and continues to be difficult and uninviting to access around the shoreline. However, fishing from a low-powered boat opens up all sorts of opportunities and enables anglers to reach the areas where trout are. The two inflow streams, east Kiewa River and Rocky Valley Creek, are producing brown trout to 500 grams on a variety of size 16 dry flies and small lures although fish tend to be shy as many anglers have tried for them in recent weeks.</p>
<p><strong>Kiewa River: </strong>The Kiewa River at Tawonga is producing mostly (only?) brown trout to 1.5 kilograms this week for fly fishers on size 14 to 16 Kossie dun, grey wulff, March brown and similar lightly-toned and high-floating imitations. A size 14 weighted nymph placed 30 centimetres below the dry fly can act as an attractor and it&#8217;s often the fly that trout go for. The Kiewa River has been especially kind to anglers this summer with good numbers of wild trout caught (and hopefully most were released) since Christmas, according to reports.</p>
<p><strong>Mt Beauty Pondage:</strong> The Mt Beauty pondage has not been very popular in recent weeks as anglers prefer to fish the rivers and streams. The pondage is 80% full this week and holds rainbow trout to 1.5 kilograms and brown trout to around 850 grams in weight. This is the only artificially stocked water in the whole alpine region. Both rainbow trout and brown trout yearlings are released into the pondage just prior to summer each year. Masses of stick caddis nymphs and mudeyes frequent the reeds and grassy areas that become accessible to feeding trout as the water level rises and falls, ensuring they dine well and reach impressive sizes within a short time.</p>
<p><strong>Upper Mitta Mitta River:</strong> The upper Mitta Mitta River from Glen Wills to Anglers Rest and on to Benambra remains in excellent condition with lots of mostly pan-sized trout caught in recent weeks. There have been reports of concerns over the water temperature which has varied since mid-December, but with timely summer rain falling in the area on several occasions that concern has never come close to being critical.</p>
<p><strong>Bundara River:</strong> The Bundara River at Anglers Rest holds good numbers of typical mountain stream brown trout. The stream level has dropped and become slightly warmer as summer advances, with trout tending to feed at night with better fishing experienced early in the morning and after dusk. It follows then that very few fish are being caught during the middle of the day at present.</p>
<p><strong>Cobungra River:</strong> The Cobungra River at Anglers Rest is in reasonable condition at the moment as it reacts to the effects of a long hot summer. The stream flow has fallen as is normal for this time of the year and the water temerature is rising but not critical. As a result, trout are not as co-operative this week as they were earlier. Best fishing times for the Cobungra River this week are from 7.00 pm to 10.00 pm when trout are feeding and rising more freely.</p>
<p><strong>Lower Mitta Mitta River: </strong>The lower Mitta Mitta River from the township of Mitta Mitta to Eskdale is in marvelous shape this week. Lots of brown trout and rainbows to 600 grams. some larger, are being caught by all fishing methods, according to reports. Best baits at the moment are live wattle (or willow) grubs if anglers can find them and mudeyes and crickets and hoppers, drifted under a half-filled small bubble float.</p>
<p><strong>Snowy Creek:</strong> The Snowy Creek at Granite Flat has fallen slightly and producing mostly brown trout to 450 grams on a variety of size 16 dry flies and small lures. Bait anglers are also doing well using drifted wattle (or willow) grubs, according to reports.</p>
<p>That&#8217;s all for now, more next week from,<br />
Geoff Lacey P O Box 20 TAWONGA VIC 3697 Tel: (03) 5754 1466 Web: http://anglingvic.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://anglingvic.com.au/?feed=rss2&amp;p=195</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Please see this week&#8217;s trout f&#8230;</title>
		<link>http://anglingvic.com.au/?p=193</link>
		<comments>http://anglingvic.com.au/?p=193#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:44:02 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://anglingvic.com.au/?p=193</guid>
		<description><![CDATA[Please see this week&#8217;s trout fishing report for NE Vic&#8217;s alpine region on website: http://anglingvic.com/?p=187]]></description>
			<content:encoded><![CDATA[<p>Please see this week&#8217;s trout fishing report for NE Vic&#8217;s alpine region on website: <a href="http://anglingvic.com/?p=187" rel="nofollow">http://anglingvic.com/?p=187</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anglingvic.com.au/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report &#8211; Vol 2 No 31 &#8211; Thursday 28 January 2010</title>
		<link>http://anglingvic.com.au/?p=187</link>
		<comments>http://anglingvic.com.au/?p=187#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:17:12 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anglingvic.com.au/?p=187</guid>
		<description><![CDATA[Cooler weather over the last few days has brought excelllent trout fishing conditions and all alpine region rivers are producing good returns for determined anglers who are prepared to travel on foot or wade up the streams well beyond the &#8230; <a href="http://anglingvic.com.au/?p=187">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cooler weather over the last few days has brought excelllent trout fishing conditions and all alpine region rivers are producing good returns for determined anglers who are prepared to travel on foot or wade up the streams well beyond the more popular stretches of water.</p>
<p><strong>Bogong High Plains:</strong> Rocky Valley Lake at Falls Creek was very noisy last weekend as people flocked to the dragon boat races that are held at this time of the year. Despite the racket, anglers fishing around the shoreline managed to catch good numbers of brown trout averaging 600 grams on live bait and lures, according to reports.</p>
<p><strong>Kiewa River:</strong> The Kiewa River upstream from Tawonga towards Mt Beauty has had a hammering over the last few weeks but it is still producing some good size brown trout and rainbow trout, with many recently caught in the 1.25 to 1.5 kilograms range,  according to reports.</p>
<p><strong>Lower Mitta Mitta River:</strong> The lower Mitta Mitta River from the township of Mitta Mitta to Eskdale is flowing nicely this week and producing lots of mostly rainbow trout, a few browns, averaging 500-550 grams in weight. Best live bait at the moment is willow or wattle grubs if you can get them; you can&#8217;t buy them and they&#8217;re becoming more scarce to find as increasing numbers of willow and wattle trees are removed from along the river&#8217;s edge.</p>
<p><strong>Snowy Creek:</strong> Snowy Creek at Granite Flat s flowing well and fishing is good this week, although the water temperature needs to be carefully monitored as it has a tendency to rise quickly and trout may go off the the bite as a result.</p>
<p><strong>Upper Mitta Mitta River:</strong> The upper Mitta Mitta River from Anglers Rest to Glen Wills is flowing well and producing lots of mostly brown trout to 500 grams, some larger, for anglers using all fishing methods this week. Several reports of snake activity has been received of late so please be careful when walking along the banks.</p>
<p>That&#8217;s all for now, more next week from,<br />
Geoff Lacey P O Box 20 TAWONGA VIC 3697 AUSTRALIA<br />
Ph: (03) 5754 1466  Web: http://anglingvic.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://anglingvic.com.au/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colin gave me a great new look&#8230;</title>
		<link>http://anglingvic.com.au/?p=165</link>
		<comments>http://anglingvic.com.au/?p=165#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:26:27 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://anglingvic.com.au/?p=165</guid>
		<description><![CDATA[Colin gave me a great new look and feel on my website this week, Check it out at http://anglingvic.com.au and see what he can do for you!]]></description>
			<content:encoded><![CDATA[<p>Colin gave me a great new look and feel on my website this week, Check it out at <a href="http://anglingvic.com.au" rel="nofollow">http://anglingvic.com.au</a> and see what he can do for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://anglingvic.com.au/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please see this week&#8217;s trout f&#8230;</title>
		<link>http://anglingvic.com.au/?p=166</link>
		<comments>http://anglingvic.com.au/?p=166#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:24:26 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://anglingvic.com.au/?p=166</guid>
		<description><![CDATA[Please see this week&#8217;s trout fishing report for NE Vic&#8217;s alpine region on http;//anglingvic.com.au/?p=164]]></description>
			<content:encoded><![CDATA[<p>Please see this week&#8217;s trout fishing report for NE Vic&#8217;s alpine region on http;//anglingvic.com.au/?p=164</p>
]]></content:encoded>
			<wfw:commentRss>http://anglingvic.com.au/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fishing Report &#8211; Vol 2 No 30 &#8211; Thursday 21st January 2010</title>
		<link>http://anglingvic.com.au/?p=162</link>
		<comments>http://anglingvic.com.au/?p=162#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:03:37 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anglingvic.com.au/?p=162</guid>
		<description><![CDATA[Well, northeast Victoria&#8217;s sub-alpine rivers and mountain streams are in terrific condition this week and producing plenty of trout. As reported earlier, average sizes remain around the 500-600 grams mark. Some larger specimens were caught by holidaying anglers over the &#8230; <a href="http://anglingvic.com.au/?p=162">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, northeast Victoria&#8217;s sub-alpine rivers and mountain streams are in terrific condition this week and producing plenty of trout. As reported earlier, average sizes remain around the 500-600 grams mark. Some larger specimens were caught by holidaying anglers over the holidays but details are not available. Guess they want to keep the location, size and bait they used to themselves, not that it&#8217;s a secret.</p>
<p>I mean, there&#8217;s really no such thing as a secret fishing spot; the river changes every year and that stretch which held so many fish one summer is often barren the next.</p>
<p><strong>Bogong High Plains:</strong> Rocky Valley Lake and Pretty Valley Lake are in top condition and ready for some seroius fishing this weeknd. Wild-bred rainbow trout to in excess of 4 kilograms are on offer and can be caught on live bait, lures anf flies from around the shoreline or a canoe or low-powered boat during summer. (By the way, the lakes are far too cold for swimming and water skiing, etc. even on the hottest days.)</p>
<p><strong>Kiewa River:</strong> The Kiewa River from Mount Beauty through Tawonga to Mongans Bridge is in perfect condition for this weekend wih many mostly rainbow trout in the system this season, all hungry for your offering.</p>
<p><strong>Upper Mitta Mitta River:</strong> The upper Mitta Mitta at Glen Wills ids producing many rainbow trout on dry flies and rapala and tassie devil lures this week. While there, try lunching at the Blue Duck Inn Hotel at Anglers Rest. The hotel is a real icon and you will be delighted by everything there, believe me. Phone Lana on (03) 5159 7220 or check out website www.blueduckinn,com.au and see if I am exaggerating.</p>
<p><strong>Cobungra River:</strong> The Cobungra River could be clkassed as a wilderness stream as it runs through the Cobungra Plains which are mostly inaccessible to all a few, including the guides at Angling Expeditions Victoria. The Cobungra holds many wild tourt that hardly see anybody from one fishing season to the next and as such are not shy when it comes to getting caught. Contact Geoff at Angling Expeditions Victoria on phone number (03) 5754 1466 for more details.</p>
<p><strong>Bundara River:</strong> The Bundara River flows out of practically inaccessible country and is well stocked with typical wild mountain trout. It runs for several kilometres next to a good access road through to its junction with the upper Mitta Mitta River at Anglers Rest.</p>
<p>That&#8217;s all for now, more next week from,<br />
Geoff Lacey P O Box 20 TAWONGA VIC 3697 AUSTRALIA  Phone: (03) 5754 1466  Web: http://anglingvic.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://anglingvic.com.au/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Guys, I&#8217;m making a series &#8230;</title>
		<link>http://anglingvic.com.au/?p=167</link>
		<comments>http://anglingvic.com.au/?p=167#comments</comments>
		<pubDate>Sat, 16 Jan 2010 03:44:46 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://anglingvic.com.au/?p=167</guid>
		<description><![CDATA[Hey Guys, I&#8217;m making a series of DVD&#8217;s covering the many trout rivers and lakes up here and I need some anglers as actors. Any takers?]]></description>
			<content:encoded><![CDATA[<p>Hey Guys, I&#8217;m making a series of DVD&#8217;s covering the many trout rivers and lakes up here and I need some anglers as actors. Any takers?</p>
]]></content:encoded>
			<wfw:commentRss>http://anglingvic.com.au/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Out fly fishing this morning a&#8230;</title>
		<link>http://anglingvic.com.au/?p=168</link>
		<comments>http://anglingvic.com.au/?p=168#comments</comments>
		<pubDate>Sat, 16 Jan 2010 03:39:37 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://anglingvic.com.au/?p=168</guid>
		<description><![CDATA[Out fly fishing this morning and I nearly trod on a snake. It was a pretty little white belly black which are fairly well behaved..]]></description>
			<content:encoded><![CDATA[<p>Out fly fishing this morning and I nearly trod on a snake. It was a pretty little white belly black which are fairly well behaved..</p>
]]></content:encoded>
			<wfw:commentRss>http://anglingvic.com.au/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
